

The PFA Player Management Agency has adopted the following fee scale. Please note that the following commissions are based on percentages of gross basic salary including any sign-on or sign-off fees (*GBS*):
Contract Negotiation | Fee |
The Player’s first professional contract if it is with an Australian club | Nil |
The Player’s professional contract in Australia except first professional contract. | 4% of GBS (Nil for a contract on the Minimum Remuneration) |
The Player’s professional contract with an overseas club | 5% of GBS, unless the contract is negotiated with an international agency as below, in which case the fee will be as shown and shared equally between the PFA and the international agency. |
The PFA has also forged partnerships with fellow players’ associations in key football countries. This will see any commissions for contracts negotiated on the Player's behalf shared 50/50 between the PFA and the overseas players’ association. Relevant fees for international contract negotiation are detailed below.
FIFPro Agency | Fee |
England* | 4% of GBS |
Sweden* | 5% of GBS |
Holland* | 7% of GBS for 1st year of playing contract 6% of GBS for 2nd year of playing contract 5% of GBS for 3rd and subsequent years |
France* | 5% of GBS |
Denmark* | 8% of GBS |
Other | 5% of GBS or as otherwise agreed between Player and PFA. |
*Players’ Association and member of FIFPro, the world players’ union. | |
* GBS: Gross Basic Salary including any sign-on fees and sign-off fees.

The 8 lesson program teaches values to students that include respect, fair play, teamwork and leadership. Click here for more.

